|
|
|
THE HEALTH-FULL-LIFE PROGRAM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | Sex | Test/Action | How Often |
| 20+ | Both | Blood Glucose | Every 2 years |
| 20+ | Both | Blood Cholesterol Level | |
| 20+ | Both | Blood High Density Lipoprotein Cholesterol Level (HDL) | |
| 20+ | Female | Pap Smear | Every 2 years |
| 20+ | Both | Lower Back Exercises | Daily |
| 20+ | Male | Testicular Self-Exam | Monthly |
| 20+ | Both | Blood Pressure | Yearly |
| 30+ | Female | Breast Self-Exam | Monthly |
| 40+ | Both | Glaucoma EyeTest | Every 5 years |
| 45+ | Both | Stool Exam for Blood | Yearly |
| 40+ | Female | Mammogram | Yearly |
| 45+ | Both | Left-Sided
Bowel Examination for potentially cancerous polyps or Colonoscopy* |
Every
5 years Every 10 years |
| All | Both | Immunizations | As recommended |
| All | Both | Smoking Cessation | Always |
| All | Both | Weight Monitoring | At least weekly |
| All | Both | Seat Belt Use | Always |
| All | Female | Osteoporosis
Screening (bone density)
|
At about age 60. If normal, an additional test 10 years later |
20+ |
Both |
Annually starting at age 20 |
Healthful
Life Nutrition
Exercise and Health
Tests
Not Included as Routine Part of Comprehensive Prevention Exam.
|
Supported by
|
![]() |